- Property Info
- WalkScore
- Mortgage Info
- Share
Move In Ready -3 Bed + 3 Bath End Unit Town Home Offering 2001 Sq/Ft With A Bright & Spacious Open Concept Living/Dining Area Boasting New Laminate Floors, A Chef Style Kitchen With Stainless Steel Appliances, A Juliet Balcony & Desk Area. Upper Level With 3 Spacious Bedrooms, Master With A 4 Piece Ensuite Bathroom & A Walk-In Closet! Upper-Level Laundry And Tons Of Storage Space. Walk-Out Basement With An Spacious Open Concept Rec Room!
Includes- S/S Stove, Refrigerator, Dish Washer, Clothes Washer & Dryer, All Electric Light Fixtures, All Window Coverings And Garage Door Opener.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 3.59m | Laminate, Combined W/Dining, Large Window |
Main | Dining | 6.40m x 3.59m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 4.63m x 2.13m | Tile Floor, Stainless Steel Appl, Breakfast Bar |
Main | Breakfast | 4.63m x 3.48m | Tile Floor, Pantry, Large Window |
3rd | Master | 4.88m x 3.35m | Laminate, 4 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 3.66m x 2.49m | Laminate, Window, Closet |
3rd | 3rd Br | 3.14m x 2.62m | Laminate, Window, Closet |
3rd | Laundry | Measurements not available | Tile Floor, Separate Rm, Laundry Sink |
Lower | Rec | 5.15m x 4.75m | Laminate, Open Concept, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
