- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Quiet Region Of Orangeville, This House Is Renovated And Upgraded! Do Not Miss The Opportunity To Reside In This Beautiful House. Recent Renovations And Upgrade Consist Of: Front Door Upgraded To A Double Door Entrance, Roof Upgrades In 2020, Renovated Kitchen With New S/S Appliances And New Countertop, 2 Renovated Bathrooms With Thermostat Temperature And Bidet System, Build In Master Bedroom Closet, One New Room Added To Basement.
Stainless Steel Appliances: Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All Elfs, And Air Conditioner. Hot Water Tank Is Rental
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,639 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.30m x 4.40m | Vinyl Floor, Picture Window, Combined W/Dining |
Main | Dining | 3.28m x 3.00m | Vinyl Floor, Picture Window, Combined W/Living |
Main | Kitchen | 4.10m x 3.22m | Custom Counter, Backsplash, Tile Floor |
Main | Master | 4.00m x 3.23m | Vinyl Floor, B/I Closet, Picture Window |
Main | 2nd Br | 3.26m x 3.10m | Vinyl Floor, Closet, Picture Window |
Main | 3rd Br | 3.30m x 3.00m | Vinyl Floor, Closet, Picture Window |
Lower | 4th Br | 3.58m x 2.26m | Vinyl Floor, Closet, Window |
Lower | 5th Br | 3.96m x 3.48m | Vinyl Floor, Closet, Window |
Lower | Rec | 3.96m x 8.53m | Vinyl Floor |
Lower | Other | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
