- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Detach 60 Ft Frontage, Centrally Located Close To Hwys, Shops, Restaurants, Everything! This 3 Level Side-Split Features Large Entry Way, 3 Bedrooms On Main All W/Hardwood, Large Lv/Dr Area, Family Room W/Wood Burning Fireplace (With Electric Insert), Finished Bsmt W/Separate Entrance From Garage, In-Law Or Income Potential. Sauna In Bsmt, Large Backyard W/Stone Patio + Shed. Lr/Dr/Kitchen/Fr W/Wood Shutters. Central Air 20', Roof Shingles 19', Hot Water Tank Rented, Garage Door Opener W/Remote.
All Electrical Light Fixtures, Fridge, Stove, Built-In Dishwasher, Washer And Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | |
Property Tax | $5,766 |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.78 x 125.95 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 4.57m x 3.96m | Broadloom, L-Shaped Room, California Shutters |
Upper | Dining | 3.66m x 3.05m | Broadloom, L-Shaped Room, California Shutters |
Upper | Kitchen | 3.96m x 3.23m | Hardwood Floor, Eat-In Kitchen, B/I Dishwasher |
Main | Family | 6.10m x 3.35m | Hardwood Floor, Electric Fireplace, W/O To Patio |
Upper | Prim Bdrm | 3.84m x 2.93m | Hardwood Floor, Closet |
Upper | 2nd Br | 3.35m x 2.74m | Hardwood Floor, Closet |
Upper | 3rd Br | 3.96m x 3.35m | Hardwood Floor, Closet |
Bsmt | Rec | 6.40m x 3.35m | Laminate, Electric Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
