- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale, Absolute Show Stopper!! Exclusive Estate Homes In The Pavillion By Sundial Homes In One Of The Demanding Neighborhood In Vales Of Castlemore Brampton, The Sehwag Model Approximate 3800 Square Feet, Elevation A, Immaculate 5 Bedroom Detached Home W 4 Washroom, Sep Liv/Din/Fam/Library Rm On Main, Upgraded Kit Com W Breakfast Area, W/O To Backyard, 10 Ft Ceiling Main, 9Ft 2nd, 2nd Floor W Master W His/Her Closet & 5 Pc Ensuite, 4 Good Size Bedrooms, Laundry 2nd Flrs, Spent Approx. $100K On Upgrades, 3 Car Garage (Tandem), Completion Scheduled For May 2023, Great Location Easy Access To Schools, Grocery Stores And Shopping Plaza Makes It Suitable For All Families. **** Extras **** All Elf, All Appliances, Full Tarion Warranty, Decor Appointment Tbd.
All Elf, All Appliances, Full Tarion Warranty, Decor Appointment Tbd.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 142 |
Basement | Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 50.33 x 115.70 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.80m x 12.01m | |
Main | Dining | 19.00m x 10.99m | |
Main | Family | 17.98m x 15.98m | |
Main | Kitchen | 14.04m x 11.98m | |
Main | Breakfast | 11.98m x 11.98m | |
Main | Den | 11.98m x 10.99m | |
2nd | Prim Bdrm | 17.98m x 14.90m | |
2nd | 2nd Br | 11.98m x 11.48m | |
2nd | 3rd Br | 19.00m x 11.98m | |
2nd | 4th Br | 15.58m x 10.99m | |
2nd | 5th Br | 20.60m x 13.98m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Listing Office: SAVE MAX ELITE REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
